Color | Black with Moonglow Pearl (used to be Purple/Pearl) |
---|---|
Sizes | 19" |
Frame type | Powercurve©, Otis Guy Type |
Frame tubing | Ritchey Logic Prestige |
Beam | Softride® |
Fork | Ritchey Logic, Ø1" steerer |
Headset | Dia-Compe AheadSet, aluminum |
Stem | Softride® Front Suspension (SFS), aluminum, 150mm |
Handlebars | Ritchey CompLite |
Bar Ends | Zanzibar ends, elliptical |
Grips | GripShift Standard |
Brake Levers | DiaCompe PC-8 |
Brakes | Shimano LX |
Shifters | Grip Shift X-Ray, 8-speed |
Derailleurs | Shimano XT |
Bottom Bracket | Shimano XT |
Cranks | Shimano LX |
Chainwheels | Shimano LX: 46,34,22 |
Pedals | Ritchey Ti Clipless |
Cassette | Shimano XT Hyperglide, 11-28, 8-speed |
Hubs | Shimano XT |
Hub QRs | Ritchey Lightning Rod |
Spokes | Wheelsmith 1.8/1.5mm, short-butt, stainless; aluminum nipples |
Rims | Breezer BackDraft w/back holes, 390g |
Tires | Ritchey WCS Z-Max Severe Condition (f), Omega-Bite (r), 26 x 2.1 with Kevlar beads |
Saddle | Ritchey Vector, titanium rails |
Copyright © 1996-2004 David Morrison
All Rights Reserved